Price list of Hotel U Schnellu

Lowest Internet Rates Guarantee

Number of persons + max number of extra persons Room
Price Price in:
Wed 1.7.2009 - Wed 12.8.2009
1+0 Single room (Occupied: 31.7.-2.8.) Special offer 72 49  EUR 72 49 EUR
2+1 Double room (Occupied: 31.7.-2.8.) Special offer 79 58  EUR 79 58 EUR
2+0 Twin room (Occupied: 31.7.-2.8.) Special offer 79 58  EUR 79 58 EUR
4+2 Suite (Occupied: 2.7.-7.7., 8.7.-10.7., 11.7.-13.7., 31.7.-5.8., 10.8.-11.8.) Special offer 125 89  EUR 125 89 EUR
Thu 13.8.2009 - Sat 15.8.2009
1+0 Single room Special offer 89 75  EUR 89 75 EUR
2+1 Double room Special offer 99 85  EUR 99 85 EUR
2+0 Twin room Special offer 99 85  EUR 99 85 EUR
4+2 Suite Special offer 169 129  EUR 169 129 EUR
Sun 16.8.2009 - Mon 17.8.2009
1+0 Single room 75  EUR 75 EUR
2+1 Double room 85  EUR 85 EUR
2+0 Twin room 85  EUR 85 EUR
4+2 Suite 129  EUR 129 EUR
Tue 18.8.2009 - Mon 31.8.2009
1+0 Single room (Occupied: 19.8.-23.8.) Special offer 72 62  EUR 72 62 EUR
2+1 Double room (Occupied: 19.8.-23.8.) Special offer 79 69  EUR 79 69 EUR
2+0 Twin room (Occupied: 19.8.-23.8.) Special offer 79 69  EUR 79 69 EUR
4+2 Suite (Occupied: 19.8.-23.8.) Special offer 125 109  EUR 125 109 EUR
Tue 1.9.2009 - Sat 31.10.2009
1+0 Single room (Occupied: 12.9.-14.9., 17.9.-24.9.) Special offer 89 75  EUR 89 75 EUR
2+1 Double room (Occupied: 12.9.-14.9., 17.9.-24.9.) Special offer 99 85  EUR 99 85 EUR
2+0 Twin room (Occupied: 12.9.-14.9., 17.9.-24.9.) Special offer 99 85  EUR 99 85 EUR
4+2 Suite (Occupied: 4.9.-5.9., 12.9.-14.9., 17.9.-24.9.) Special offer 169 129  EUR 169 129 EUR
Sun 1.11.2009 - Wed 23.12.2009
1+0 Single room Special offer 89 49  EUR 89 49 EUR
2+1 Double room Special offer 99 58  EUR 99 58 EUR
2+0 Twin room Special offer 99 58  EUR 99 58 EUR
4+2 Suite Special offer 169 89  EUR 169 89 EUR
Thu 24.12.2009 - Tue 29.12.2009
1+0 Single room 89  EUR 89 EUR
2+1 Double room 99  EUR 99 EUR
2+0 Twin room 99  EUR 99 EUR
4+2 Suite 169  EUR 169 EUR
Wed 30.12.2009 - Sun 3.1.2010
1+0 Single room 89  EUR 89 EUR
2+1 Double room 99  EUR 99 EUR
2+0 Twin room 99  EUR 99 EUR
4+2 Suite 169  EUR 169 EUR
Mon 4.1.2010 - Tue 5.1.2010
1+0 Single room Special offer 89 49  EUR 89 49 EUR
2+1 Double room Special offer 99 58  EUR 99 58 EUR
2+0 Twin room Special offer 99 58  EUR 99 58 EUR
4+2 Suite Special offer 169 89  EUR 169 89 EUR
Wed 6.1.2010 - Wed 31.3.2010
1+0 Single room 49  EUR 49 EUR
2+1 Double room 58  EUR 58 EUR
2+0 Twin room 58  EUR 58 EUR
4+2 Suite 89  EUR 89 EUR