Price list of Hotel Rubicon Old Town

Lowest Internet Rates Guarantee

Number of persons + max number of extra persons Room
Price Price in :
Fri 10.2.2012 - Wed 29.2.2012
1+0 Single room Special offer !!! 27 24  EUR 27 24 EUR
2+0 Double room Special offer !!! 33 28  EUR 33 28 EUR
3+0 Triple room Special offer !!! 43 39  EUR 43 39 EUR
4+0 Quatro room 54  EUR 54 EUR
Thu 1.3.2012 - Mon 19.3.2012
1+0 Single room (Occupied: 13.3.-17.3.) 29  EUR 29 EUR
2+0 Double room (Occupied: 13.3.-17.3.) 35  EUR 35 EUR
3+0 Triple room (Occupied: 13.3.-17.3.) 49  EUR 49 EUR
4+0 Quatro room (Occupied: 13.3.-17.3.) 65  EUR 65 EUR
Tue 20.3.2012 - Wed 21.3.2012
1+0 Single room (Occupied: 21.3.-22.3.) 50  EUR 50 EUR
2+0 Double room (Occupied: 21.3.-22.3.) 55  EUR 55 EUR
3+0 Triple room (Occupied: 21.3.-22.3.) 79  EUR 79 EUR
4+0 Quatro room (Occupied: 21.3.-22.3.) 99  EUR 99 EUR
Thu 22.3.2012
1+0 Single room 29  EUR 29 EUR
2+0 Double room 35  EUR 35 EUR
3+0 Triple room 49  EUR 49 EUR
4+0 Quatro room 65  EUR 65 EUR
Fri 23.3.2012
1+0 Single room (Occupied: 23.3.-24.3.) 50  EUR 50 EUR
2+0 Double room (Occupied: 23.3.-24.3.) 55  EUR 55 EUR
3+0 Triple room (Occupied: 23.3.-24.3.) 79  EUR 79 EUR
4+0 Quatro room (Occupied: 23.3.-24.3.) 99  EUR 99 EUR
Sat 24.3.2012 - Mon 26.3.2012
1+0 Single room (Occupied: 26.3.-8.4.) 29  EUR 29 EUR
2+0 Double room (Occupied: 26.3.-8.4.) 35  EUR 35 EUR
3+0 Triple room (Occupied: 26.3.-8.4.) 49  EUR 49 EUR
4+0 Quatro room (Occupied: 26.3.-8.4.) 65  EUR 65 EUR
Tue 27.3.2012 - Sat 31.3.2012
1+0 Single room (Occupied: 26.3.-8.4.) 50  EUR 50 EUR
2+0 Double room (Occupied: 26.3.-8.4.) 55  EUR 55 EUR
3+0 Triple room (Occupied: 26.3.-8.4.) 79  EUR 79 EUR
4+0 Quatro room (Occupied: 26.3.-8.4.) 99  EUR 99 EUR
Sun 1.4.2012 - Thu 5.4.2012
1+0 Single room (Occupied: 26.3.-8.4.) 50  EUR 50 EUR
2+0 Double room (Occupied: 26.3.-8.4.) 55  EUR 55 EUR
3+0 Triple room (Occupied: 26.3.-8.4.) 79  EUR 79 EUR
4+0 Quatro room (Occupied: 26.3.-8.4.) 99  EUR 99 EUR
Fri 6.4.2012 - Mon 9.4.2012
1+0 Single room (Occupied: 26.3.-8.4.) 78  EUR 78 EUR
2+0 Double room (Occupied: 26.3.-8.4.) 83  EUR 83 EUR
3+0 Triple room (Occupied: 26.3.-8.4.) 125  EUR 125 EUR
4+0 Quatro room (Occupied: 26.3.-8.4.) 157  EUR 157 EUR
Tue 10.4.2012 - Fri 27.4.2012
1+0 Single room 54  EUR 54 EUR
2+0 Double room 59  EUR 59 EUR
3+0 Triple room 75  EUR 75 EUR
4+0 Quatro room 89  EUR 89 EUR
Sat 28.4.2012 - Wed 2.5.2012
1+0 Single room 78  EUR 78 EUR
2+0 Double room 83  EUR 83 EUR
3+0 Triple room 125  EUR 125 EUR
4+0 Quatro room 157  EUR 157 EUR
Thu 3.5.2012 - Wed 16.5.2012
1+0 Single room (Occupied: 8.5.-9.5.) 54  EUR 54 EUR
2+0 Double room (Occupied: 8.5.-9.5.) 59  EUR 59 EUR
3+0 Triple room (Occupied: 8.5.-9.5.) 75  EUR 75 EUR
4+0 Quatro room (Occupied: 8.5.-9.5.) 89  EUR 89 EUR
Thu 17.5.2012 - Sun 20.5.2012
1+0 Single room 78  EUR 78 EUR
2+0 Double room 83  EUR 83 EUR
3+0 Triple room 125  EUR 125 EUR
4+0 Quatro room 157  EUR 157 EUR
Mon 21.5.2012 - Thu 24.5.2012
1+0 Single room 54  EUR 54 EUR
2+0 Double room 59  EUR 59 EUR
3+0 Triple room 75  EUR 75 EUR
4+0 Quatro room 89  EUR 89 EUR
Fri 25.5.2012 - Mon 28.5.2012
1+0 Single room 78  EUR 78 EUR
2+0 Double room 83  EUR 83 EUR
3+0 Triple room 125  EUR 125 EUR
4+0 Quatro room 157  EUR 157 EUR
Tue 29.5.2012 - Sat 30.6.2012
1+0 Single room 54  EUR 54 EUR
2+0 Double room 59  EUR 59 EUR
3+0 Triple room 75  EUR 75 EUR
4+0 Quatro room 89  EUR 89 EUR
Sun 1.7.2012 - Tue 14.8.2012
1+0 Single room 46  EUR 46 EUR
2+0 Double room 53  EUR 53 EUR
3+0 Triple room 68  EUR 68 EUR
4+0 Quatro room 83  EUR 83 EUR
Wed 15.8.2012 - Sat 18.8.2012
1+0 Single room 78  EUR 78 EUR
2+0 Double room 83  EUR 83 EUR
3+0 Triple room 125  EUR 125 EUR
4+0 Quatro room 157  EUR 157 EUR
Sun 19.8.2012 - Fri 31.8.2012
1+0 Single room 46  EUR 46 EUR
2+0 Double room 53  EUR 53 EUR
3+0 Triple room 68  EUR 68 EUR
4+0 Quatro room 83  EUR 83 EUR
Sat 1.9.2012 - Sun 30.9.2012
1+0 Single room 54  EUR 54 EUR
2+0 Double room 59  EUR 59 EUR
3+0 Triple room 75  EUR 75 EUR
4+0 Quatro room 89  EUR 89 EUR
Mon 1.10.2012 - Tue 2.10.2012
1+0 Single room 54  EUR 54 EUR
2+0 Double room 59  EUR 59 EUR
3+0 Triple room 75  EUR 75 EUR
4+0 Quatro room 89  EUR 89 EUR
Wed 3.10.2012 - Sat 6.10.2012
1+0 Single room 78  EUR 78 EUR
2+0 Double room 83  EUR 83 EUR
3+0 Triple room 125  EUR 125 EUR
4+0 Quatro room 157  EUR 157 EUR
Sun 7.10.2012 - Wed 31.10.2012
1+0 Single room 54  EUR 54 EUR
2+0 Double room 59  EUR 59 EUR
3+0 Triple room 75  EUR 75 EUR
4+0 Quatro room 89  EUR 89 EUR
Thu 1.11.2012 - Fri 30.11.2012
1+0 Single room 34  EUR 34 EUR
2+0 Double room 39  EUR 39 EUR
3+0 Triple room 55  EUR 55 EUR
4+0 Quatro room 69  EUR 69 EUR
Sat 1.12.2012 - Fri 28.12.2012
1+0 Single room 34  EUR 34 EUR
2+0 Double room 39  EUR 39 EUR
3+0 Triple room 55  EUR 55 EUR
4+0 Quatro room 69  EUR 69 EUR