Price list of Old Town Square Hotel

Lowest Internet Rates Guarantee - if you find within 3 days of booking a rate on competing website that is lower than the rates listed bellow, please contact us immediately and we will honour that rate and give you an additional 10% discount off any additional service (transfer or sightseeing tour).

Number of persons + max number of extra persons Room
Price Approx. price in:
Wed 1.10.2008 - Fri 31.10.2008
1+0 Single room (Occupied: 10.10.-13.10.) Special offer 199 140  EUR 199 140 EUR
2+0 Double room (Occupied: 10.10.-13.10.) Special offer 205 165  EUR 205 165 EUR
2+1 Junior Suite (Occupied: 10.10.-13.10.) Special offer 237 195  EUR 237 195 EUR
2+2 Family Suite (Occupied: 10.10.-13.10.) Special offer 285 210  EUR 285 210 EUR
  Extra person (Occupied: 10.10.-13.10.) Special offer 40 30  EUR 40 30 EUR
Sat 1.11.2008 - Fri 7.11.2008
1+0 Single room Special offer 199 160  EUR 199 160 EUR
2+0 Double room Special offer 205 165  EUR 205 165 EUR
2+1 Junior Suite Special offer 237 185  EUR 237 185 EUR
2+2 Family Suite Special offer 285 190  EUR 285 190 EUR
  Extra person Special offer 40 30  EUR 40 30 EUR
Sat 8.11.2008 - Fri 19.12.2008
1+0 Single room Special offer 172 160  EUR 172 160 EUR
2+0 Double room Special offer 180 165  EUR 180 165 EUR
2+1 Junior Suite Special offer 205 185  EUR 205 185 EUR
2+2 Family Suite Special offer 248 190  EUR 248 190 EUR
  Extra person 30  EUR 30 EUR
Sat 20.12.2008 - Sun 28.12.2008
1+0 Single room (Occupied: 28.12.-2.1.) 199  EUR 199 EUR
2+0 Double room (Occupied: 28.12.-2.1.) 205  EUR 205 EUR
2+1 Junior Suite (Occupied: 28.12.-2.1.) 237  EUR 237 EUR
2+2 Family Suite (Occupied: 28.12.-2.1.) 285  EUR 285 EUR
  Extra person (Occupied: 28.12.-2.1.) 50  EUR 50 EUR
Mon 29.12.2008 - Fri 2.1.2009
1+0 Single room (Occupied: 28.12.-2.1.) 355  EUR 355 EUR
2+0 Double room (Occupied: 28.12.-2.1.) 355  EUR 355 EUR
2+1 Junior Suite (Occupied: 28.12.-2.1.) 355  EUR 355 EUR
2+2 Family Suite (Occupied: 28.12.-2.1.) 355  EUR 355 EUR
  Extra person (Occupied: 28.12.-2.1.) 60  EUR 60 EUR
Sat 3.1.2009 - Tue 17.3.2009
1+0 Single room 172  EUR 172 EUR
2+0 Double room 180  EUR 180 EUR
2+1 Junior Suite 205  EUR 205 EUR
2+2 Family Suite 248  EUR 248 EUR
  Extra person 30  EUR 30 EUR
Wed 18.3.2009 - Sat 27.6.2009
1+0 Single room 199  EUR 199 EUR
2+0 Double room 205  EUR 205 EUR
2+1 Junior Suite 237  EUR 237 EUR
2+2 Family Suite 285  EUR 285 EUR
  Extra person 40  EUR 40 EUR
Sun 28.6.2009 - Wed 26.8.2009
1+0 Single room 172  EUR 172 EUR
2+0 Double room 180  EUR 180 EUR
2+1 Junior Suite 205  EUR 205 EUR
2+2 Family Suite 248  EUR 248 EUR
  Extra person 30  EUR 30 EUR
Thu 27.8.2009 - Sat 7.11.2009
1+0 Single room 199  EUR 199 EUR
2+0 Double room 205  EUR 205 EUR
2+1 Junior Suite 237  EUR 237 EUR
2+2 Family Suite 285  EUR 285 EUR
  Extra person 40  EUR 40 EUR
Sun 8.11.2009 - Mon 28.12.2009
1+0 Single room 172  EUR 172 EUR
2+0 Double room 180  EUR 180 EUR
2+1 Junior Suite 205  EUR 205 EUR
2+2 Family Suite 248  EUR 248 EUR
  Extra person 30  EUR 30 EUR
Tue 29.12.2009 - Sat 2.1.2010
1+0 Single room 355  EUR 355 EUR
2+0 Double room 355  EUR 355 EUR
2+1 Junior Suite 355  EUR 355 EUR
2+2 Family Suite 355  EUR 355 EUR
  Extra person 60  EUR 60 EUR