Price list of Hotel Majestic Plaza

Lowest Internet Rates Guarantee

Number of persons max number of extra persons Room
Price Price in :
Mon 25.1.2010 - Wed 17.3.2010
2+1 Double room Special offer 102 85  EUR 102 85 EUR
2+1 Twin room Special offer 102 85  EUR 102 85 EUR
1+0 Single room Special offer 102 85  EUR 102 85 EUR
3+0 Triple room Special offer 142 125  EUR 142 125 EUR
2+1 Suite Special offer 152 135  EUR 152 135 EUR
Thu 18.3.2010 - Fri 19.3.2010
2+1 Double room (Occupied: 18.3.-20.3.) 102  EUR 102 EUR
2+1 Twin room (Occupied: 18.3.-20.3.) 102  EUR 102 EUR
1+0 Single room (Occupied: 18.3.-20.3.) 102  EUR 102 EUR
3+0 Triple room (Occupied: 18.3.-20.3.) 142  EUR 142 EUR
2+1 Suite (Occupied: 18.3.-20.3.) 152  EUR 152 EUR
Sat 20.3.2010 - Wed 31.3.2010
2+1 Double room Special offer 102 85  EUR 102 85 EUR
2+1 Twin room Special offer 102 85  EUR 102 85 EUR
1+0 Single room Special offer 102 85  EUR 102 85 EUR
3+0 Triple room Special offer 142 125  EUR 142 125 EUR
2+1 Suite Special offer 152 135  EUR 152 135 EUR
Thu 1.4.2010 - Sun 4.4.2010
2+1 Double room (Occupied: 1.4.-5.4.) 167  EUR 167 EUR
2+1 Twin room (Occupied: 1.4.-5.4.) 167  EUR 167 EUR
1+0 Single room (Occupied: 1.4.-5.4.) 167  EUR 167 EUR
3+0 Triple room (Occupied: 1.4.-5.4.) 217  EUR 217 EUR
2+1 Suite (Occupied: 1.4.-5.4.) 237  EUR 237 EUR
Mon 5.4.2010
2+1 Double room Special offer 167 95  EUR 167 95 EUR
2+1 Twin room Special offer 167 95  EUR 167 95 EUR
1+0 Single room Special offer 167 95  EUR 167 95 EUR
3+0 Triple room Special offer 217 135  EUR 217 135 EUR
2+1 Suite Special offer 237 145  EUR 237 145 EUR
Tue 6.4.2010 - Thu 8.4.2010
2+1 Double room Special offer 102 95  EUR 102 95 EUR
2+1 Twin room Special offer 102 95  EUR 102 95 EUR
1+0 Single room Special offer 102 95  EUR 102 95 EUR
3+0 Triple room Special offer 142 135  EUR 142 135 EUR
2+1 Suite Special offer 152 145  EUR 152 145 EUR
Fri 9.4.2010 - Sat 10.4.2010
2+1 Double room 170  EUR 170 EUR
2+1 Twin room 170  EUR 170 EUR
1+0 Single room 170  EUR 170 EUR
3+0 Triple room 220  EUR 220 EUR
2+1 Suite 250  EUR 250 EUR
Sun 11.4.2010 - Thu 15.4.2010
2+1 Double room Special offer 102 95  EUR 102 95 EUR
2+1 Twin room Special offer 102 95  EUR 102 95 EUR
1+0 Single room Special offer 102 95  EUR 102 95 EUR
3+0 Triple room Special offer 142 135  EUR 142 135 EUR
2+1 Suite Special offer 152 145  EUR 152 145 EUR
Fri 16.4.2010 - Sat 17.4.2010
2+1 Double room 170  EUR 170 EUR
2+1 Twin room 170  EUR 170 EUR
1+0 Single room 170  EUR 170 EUR
3+0 Triple room 220  EUR 220 EUR
2+1 Suite 250  EUR 250 EUR
Sun 18.4.2010 - Thu 22.4.2010
2+1 Double room Special offer 140 120  EUR 140 120 EUR
2+1 Twin room Special offer 140 120  EUR 140 120 EUR
1+0 Single room Special offer 140 120  EUR 140 120 EUR
3+0 Triple room Special offer 190 170  EUR 190 170 EUR
2+1 Suite Special offer 210 190  EUR 210 190 EUR
Fri 23.4.2010 - Wed 28.4.2010
2+1 Double room (Occupied: 24.4.-26.4.) 140  EUR 140 EUR
2+1 Twin room (Occupied: 24.4.-26.4.) 140  EUR 140 EUR
1+0 Single room (Occupied: 24.4.-26.4.) 140  EUR 140 EUR
3+0 Triple room (Occupied: 24.4.-26.4.) 190  EUR 190 EUR
2+1 Suite (Occupied: 24.4.-26.4.) 210  EUR 210 EUR
Thu 29.4.2010 - Sat 1.5.2010
2+1 Double room 170  EUR 170 EUR
2+1 Twin room 170  EUR 170 EUR
1+0 Single room 170  EUR 170 EUR
3+0 Triple room 220  EUR 220 EUR
2+1 Suite 250  EUR 250 EUR
Sun 2.5.2010 - Wed 5.5.2010
2+1 Double room 140  EUR 140 EUR
2+1 Twin room 140  EUR 140 EUR
1+0 Single room 140  EUR 140 EUR
3+0 Triple room 190  EUR 190 EUR
2+1 Suite 210  EUR 210 EUR
Thu 6.5.2010 - Sat 8.5.2010
2+1 Double room 170  EUR 170 EUR
2+1 Twin room 170  EUR 170 EUR
1+0 Single room 170  EUR 170 EUR
3+0 Triple room 220  EUR 220 EUR
2+1 Suite 250  EUR 250 EUR
Sun 9.5.2010 - Wed 19.5.2010
2+1 Double room (Occupied: 13.5.-16.5.) 140  EUR 140 EUR
2+1 Twin room (Occupied: 13.5.-16.5.) 140  EUR 140 EUR
1+0 Single room (Occupied: 13.5.-16.5.) 140  EUR 140 EUR
3+0 Triple room (Occupied: 13.5.-16.5.) 190  EUR 190 EUR
2+1 Suite (Occupied: 13.5.-16.5.) 210  EUR 210 EUR
Thu 20.5.2010 - Sat 22.5.2010
2+1 Double room 170  EUR 170 EUR
2+1 Twin room 170  EUR 170 EUR
1+0 Single room 170  EUR 170 EUR
3+0 Triple room 220  EUR 220 EUR
2+1 Suite 250  EUR 250 EUR
Sun 23.5.2010 - Wed 26.5.2010
2+1 Double room 140  EUR 140 EUR
2+1 Twin room 140  EUR 140 EUR
1+0 Single room 140  EUR 140 EUR
3+0 Triple room 190  EUR 190 EUR
2+1 Suite 210  EUR 210 EUR
Thu 27.5.2010 - Sat 29.5.2010
2+1 Double room 170  EUR 170 EUR
2+1 Twin room 170  EUR 170 EUR
1+0 Single room 170  EUR 170 EUR
3+0 Triple room 220  EUR 220 EUR
2+1 Suite 250  EUR 250 EUR
Sun 30.5.2010 - Mon 31.5.2010
2+1 Double room 140  EUR 140 EUR
2+1 Twin room 140  EUR 140 EUR
1+0 Single room 140  EUR 140 EUR
3+0 Triple room 190  EUR 190 EUR
2+1 Suite 210  EUR 210 EUR
Tue 1.6.2010 - Tue 31.8.2010
2+1 Double room 116  EUR 116 EUR
2+1 Twin room 116  EUR 116 EUR
1+0 Single room 116  EUR 116 EUR
3+0 Triple room 156  EUR 156 EUR
2+1 Suite 166  EUR 166 EUR
Wed 1.9.2010 - Fri 1.10.2010
2+1 Double room (Occupied: 22.9.-26.9.) 140  EUR 140 EUR
2+1 Twin room (Occupied: 22.9.-26.9.) 140  EUR 140 EUR
1+0 Single room (Occupied: 22.9.-26.9.) 140  EUR 140 EUR
3+0 Triple room (Occupied: 22.9.-26.9.) 190  EUR 190 EUR
2+1 Suite (Occupied: 22.9.-26.9.) 210  EUR 210 EUR
Sat 2.10.2010 - Sun 3.10.2010
2+1 Double room 180  EUR 180 EUR
2+1 Twin room 180  EUR 180 EUR
1+0 Single room 180  EUR 180 EUR
3+0 Triple room 230  EUR 230 EUR
2+1 Suite 250  EUR 250 EUR
Mon 4.10.2010 - Sun 31.10.2010
2+1 Double room 140  EUR 140 EUR
2+1 Twin room 140  EUR 140 EUR
1+0 Single room 140  EUR 140 EUR
3+0 Triple room 190  EUR 190 EUR
2+1 Suite 210  EUR 210 EUR
Mon 1.11.2010 - Tue 28.12.2010
2+1 Double room 102  EUR 102 EUR
2+1 Twin room 102  EUR 102 EUR
1+0 Single room 102  EUR 102 EUR
3+0 Triple room 142  EUR 142 EUR
2+1 Suite 152  EUR 152 EUR
Wed 29.12.2010 - Sun 2.1.2011
2+1 Double room 262  EUR 262 EUR
2+1 Twin room 262  EUR 262 EUR
1+0 Single room 262  EUR 262 EUR
3+0 Triple room 312  EUR 312 EUR
2+1 Suite 332  EUR 332 EUR