Price list of Hotel Majestic Plaza

Lowest Internet Rates Guarantee

Number of persons + max number of extra persons Room
Price Price in:
Wed 1.7.2009 - Sat 4.7.2009
2+1 Double room 160  EUR 160 EUR
2+1 Twin room 160  EUR 160 EUR
1+0 Single room 160  EUR 160 EUR
3+0 Triple room 200  EUR 200 EUR
2+1 Suite 210  EUR 210 EUR
Sun 5.7.2009 - Fri 31.7.2009
2+1 Double room 120  EUR 120 EUR
2+1 Twin room 120  EUR 120 EUR
1+0 Single room 120  EUR 120 EUR
3+0 Triple room 160  EUR 160 EUR
2+1 Suite 170  EUR 170 EUR
Sat 1.8.2009 - Mon 31.8.2009
2+1 Double room 120  EUR 120 EUR
2+1 Twin room 120  EUR 120 EUR
1+0 Single room 120  EUR 120 EUR
3+0 Triple room 160  EUR 160 EUR
2+1 Suite 170  EUR 170 EUR
Tue 1.9.2009 - Sat 31.10.2009
2+1 Double room 120  EUR 120 EUR
2+1 Twin room 120  EUR 120 EUR
1+0 Single room 120  EUR 120 EUR
3+0 Triple room 160  EUR 160 EUR
2+1 Suite 170  EUR 170 EUR
Sun 1.11.2009 - Mon 28.12.2009
2+1 Double room 106  EUR 106 EUR
2+1 Twin room 106  EUR 106 EUR
1+0 Single room 106  EUR 106 EUR
3+0 Triple room 146  EUR 146 EUR
2+1 Suite 156  EUR 156 EUR
Tue 29.12.2009 - Sat 2.1.2010
2+1 Double room 180  EUR 180 EUR
2+1 Twin room 180  EUR 180 EUR
1+0 Single room 180  EUR 180 EUR
3+0 Triple room 230  EUR 230 EUR
2+1 Suite 250  EUR 250 EUR