Price list of Lublanka Aparthotel

Lowest Internet Rates Guarantee

Number of persons + max number of extra persons Room
Price Price in :
Mon 9.1.2012 - Wed 29.2.2012
1+0 Double room SINGLE USE Special offer !!! 45 39  EUR 45 39 EUR
2+1 Double room Special offer !!! 57 45  EUR 57 45 EUR
3+1 Triple room Special offer !!! 77 62  EUR 77 62 EUR
4+2 Apartment Special offer !!! 96 79  EUR 96 79 EUR
6+2 Penthouse apartment Special offer !!! 139 115  EUR 139 115 EUR
Thu 1.3.2012 - Sat 31.3.2012
1+0 Double room SINGLE USE (Occupied: 28.3.-1.4.) 45  EUR 45 EUR
2+1 Double room (Occupied: 30.3.-1.4.) 57  EUR 57 EUR
3+1 Triple room (Occupied: 30.3.-1.4.) 77  EUR 77 EUR
4+2 Apartment (Occupied: 30.3.-1.4.) 96  EUR 96 EUR
6+2 Penthouse apartment (Occupied: 5.3.-9.3., 15.3.-18.3., 29.3.-6.4.) 139  EUR 139 EUR
Sun 1.4.2012 - Thu 5.4.2012
1+0 Double room SINGLE USE 63  EUR 63 EUR
2+1 Double room 79  EUR 79 EUR
3+1 Triple room 108  EUR 108 EUR
4+2 Apartment 138  EUR 138 EUR
6+2 Penthouse apartment (Occupied: 29.3.-6.4.) 199  EUR 199 EUR
Fri 6.4.2012 - Mon 9.4.2012
1+0 Double room SINGLE USE 85  EUR 85 EUR
2+1 Double room 115  EUR 115 EUR
3+1 Triple room 146  EUR 146 EUR
4+2 Apartment 183  EUR 183 EUR
6+2 Penthouse apartment 268  EUR 268 EUR
Tue 10.4.2012 - Fri 27.4.2012
1+0 Double room SINGLE USE 63  EUR 63 EUR
2+1 Double room 79  EUR 79 EUR
3+1 Triple room 108  EUR 108 EUR
4+2 Apartment 138  EUR 138 EUR
6+2 Penthouse apartment 199  EUR 199 EUR
Sat 28.4.2012 - Tue 1.5.2012
1+0 Double room SINGLE USE 85  EUR 85 EUR
2+1 Double room 115  EUR 115 EUR
3+1 Triple room 146  EUR 146 EUR
4+2 Apartment 183  EUR 183 EUR
6+2 Penthouse apartment 268  EUR 268 EUR
Wed 2.5.2012 - Wed 31.10.2012
1+0 Double room SINGLE USE (Occupied: 12.6.-15.6.) 63  EUR 63 EUR
2+1 Double room (Occupied: 12.6.-15.6.) 79  EUR 79 EUR
3+1 Triple room (Occupied: 12.6.-15.6.) 108  EUR 108 EUR
4+2 Apartment (Occupied: 12.6.-15.6.) 138  EUR 138 EUR
6+2 Penthouse apartment (Occupied: 4.5.-8.5., 26.5.-28.5., 12.6.-15.6., 26.6.-30.6., 3.8.-7.8.) 199  EUR 199 EUR
Thu 1.11.2012 - Fri 28.12.2012
1+0 Double room SINGLE USE 45  EUR 45 EUR
2+1 Double room 57  EUR 57 EUR
3+1 Triple room 77  EUR 77 EUR
4+2 Apartment 96  EUR 96 EUR
6+2 Penthouse apartment 139  EUR 139 EUR
Sat 29.12.2012 - Wed 2.1.2013
1+0 Double room SINGLE USE 92  EUR 92 EUR
2+1 Double room 125  EUR 125 EUR
3+1 Triple room 163  EUR 163 EUR
4+2 Apartment 208  EUR 208 EUR
6+2 Penthouse apartment 300  EUR 300 EUR