Price list of Hotel Julian

Lowest Internet Rates Guarantee - if you find within 3 days of booking a rate on competing website that is lower than the rates listed bellow, please contact us immediately and we will honour that rate and give you an additional 10% discount off any additional service (transfer or sightseeing tour).

Number of persons + max number of extra persons Room
Price Approx. price in:
Sun 12.10.2008 - Thu 16.10.2008
1+0 Single room Special offer 131 95  EUR 131 95 EUR
2+0 Double room Special offer 142 99  EUR 142 99 EUR
2+0 Suite Special offer 171 149  EUR 171 149 EUR
3+0 Triple room Special offer 174 125  EUR 174 125 EUR
Fri 17.10.2008 - Sat 18.10.2008
1+0 Single room (Occupied: 18.10.-21.10.) Special offer 131 118  EUR 131 118 EUR
2+0 Double room (Occupied: 18.10.-21.10.) Special offer 142 128  EUR 142 128 EUR
2+0 Suite (Occupied: 18.10.-21.10.) Special offer 171 164  EUR 171 164 EUR
3+0 Triple room (Occupied: 18.10.-21.10.) Special offer 174 154  EUR 174 154 EUR
Sun 19.10.2008 - Wed 29.10.2008
1+0 Single room (Occupied: 18.10.-21.10.) Special offer 131 95  EUR 131 95 EUR
2+0 Double room (Occupied: 18.10.-21.10.) Special offer 142 99  EUR 142 99 EUR
2+0 Suite (Occupied: 18.10.-21.10.) Special offer 171 149  EUR 171 149 EUR
3+0 Triple room (Occupied: 18.10.-21.10.) Special offer 174 125  EUR 174 125 EUR
Thu 30.10.2008 - Fri 31.10.2008
1+0 Single room 131  EUR 131 EUR
2+0 Double room 142  EUR 142 EUR
2+0 Suite 171  EUR 171 EUR
3+0 Triple room 174  EUR 174 EUR
Sat 1.11.2008
1+0 Single room 95  EUR 95 EUR
2+0 Double room 106  EUR 106 EUR
2+0 Suite 135  EUR 135 EUR
3+0 Triple room 131  EUR 131 EUR
Sun 2.11.2008 - Sat 27.12.2008
1+0 Single room Special offer 95 85  EUR 95 85 EUR
2+0 Double room Special offer 106 96  EUR 106 96 EUR
2+0 Suite 135  EUR 135 EUR
3+0 Triple room Special offer 131 121  EUR 131 121 EUR
Sun 28.12.2008
1+0 Single room 131  EUR 131 EUR
2+0 Double room 142  EUR 142 EUR
2+0 Suite 171  EUR 171 EUR
3+0 Triple room 169  EUR 169 EUR
Mon 29.12.2008 - Wed 31.12.2008
1+0 Single room 147  EUR 147 EUR
2+0 Double room 159  EUR 159 EUR
2+0 Suite 175  EUR 175 EUR
3+0 Triple room 180  EUR 180 EUR
Thu 1.1.2009
1+0 Single room 147  EUR 147 EUR
2+0 Double room 159  EUR 159 EUR
2+0 Suite 175  EUR 175 EUR
3+0 Triple room 180  EUR 180 EUR
Fri 2.1.2009 - Sat 3.1.2009
1+0 Single room 95  EUR 95 EUR
2+0 Double room 106  EUR 106 EUR
2+0 Suite 135  EUR 135 EUR
3+0 Triple room 131  EUR 131 EUR
Sun 4.1.2009 - Sat 31.1.2009
1+0 Single room 85  EUR 85 EUR
2+0 Double room 96  EUR 96 EUR
2+0 Suite 135  EUR 135 EUR
3+0 Triple room 121  EUR 121 EUR
Sun 1.2.2009 - Sat 28.2.2009
1+0 Single room 85  EUR 85 EUR
2+0 Double room 96  EUR 96 EUR
2+0 Suite 135  EUR 135 EUR
3+0 Triple room 121  EUR 121 EUR
Sun 1.3.2009 - Tue 31.3.2009
1+0 Single room 85  EUR 85 EUR
2+0 Double room 96  EUR 96 EUR
2+0 Suite 135  EUR 135 EUR
3+0 Triple room 121  EUR 121 EUR
Wed 1.4.2009 - Tue 30.6.2009
1+0 Single room 131  EUR 131 EUR
2+0 Double room 142  EUR 142 EUR
2+0 Suite 171  EUR 171 EUR
3+0 Triple room 169  EUR 169 EUR
Wed 1.7.2009 - Mon 31.8.2009
1+0 Single room 118  EUR 118 EUR
2+0 Double room 128  EUR 128 EUR
2+0 Suite 146  EUR 146 EUR
3+0 Triple room 156  EUR 156 EUR
Tue 1.9.2009 - Fri 30.10.2009
1+0 Single room 131  EUR 131 EUR
2+0 Double room 142  EUR 142 EUR
2+0 Suite 171  EUR 171 EUR
3+0 Triple room 174  EUR 174 EUR