Price list of Hotel City Bell Prague

Lowest Internet Rates Guarantee

Number of persons + max number of extra persons Room
Price Price in:
Mon 1.6.2009 - Mon 31.8.2009
1+0 Single room Special offer 76 53  EUR 76 53 EUR
2+0 Double room Special offer 105 63  EUR 105 63 EUR
3+0 Triple room Special offer 116 75  EUR 116 75 EUR
4+0 Apartment for 4 (Occupied: 21.7.-22.7.) Special offer 130 100  EUR 130 100 EUR
5+0 Family apartment for 5 Special offer 140 110  EUR 140 110 EUR
Tue 1.9.2009 - Wed 30.9.2009
1+0 Single room Special offer 76 63  EUR 76 63 EUR
2+0 Double room Special offer 105 80  EUR 105 80 EUR
3+0 Triple room Special offer 116 99  EUR 116 99 EUR
4+0 Apartment for 4 Special offer 130 110  EUR 130 110 EUR
5+0 Family apartment for 5 Special offer 140 118  EUR 140 118 EUR
Thu 1.10.2009 - Sat 31.10.2009
1+0 Single room Special offer 76 53  EUR 76 53 EUR
2+0 Double room Special offer 105 80  EUR 105 80 EUR
3+0 Triple room Special offer 116 99  EUR 116 99 EUR
4+0 Apartment for 4 Special offer 130 110  EUR 130 110 EUR
5+0 Family apartment for 5 Special offer 140 118  EUR 140 118 EUR
Sun 1.11.2009 - Sun 27.12.2009
1+0 Single room Special offer 50 33  EUR 50 33 EUR
2+0 Double room Special offer 60 43  EUR 60 43 EUR
3+0 Triple room Special offer 70 53  EUR 70 53 EUR
4+0 Apartment for 4 Special offer 90 75  EUR 90 75 EUR
5+0 Family apartment for 5 Special offer 100 80  EUR 100 80 EUR
Mon 28.12.2009 - Mon 4.1.2010
1+0 Single room (Occupied: 28.12.-4.1.) 110  EUR 110 EUR
2+0 Double room (Occupied: 28.12.-4.1.) 160  EUR 160 EUR
3+0 Triple room (Occupied: 28.12.-4.1.) 190  EUR 190 EUR
4+0 Apartment for 4 (Occupied: 28.12.-4.1.) 230  EUR 230 EUR
5+0 Family apartment for 5 (Occupied: 28.12.-4.1.) 260  EUR 260 EUR
Tue 5.1.2010 - Wed 31.3.2010
1+0 Single room 50  EUR 50 EUR
2+0 Double room 60  EUR 60 EUR
3+0 Triple room 70  EUR 70 EUR
4+0 Apartment for 4 90  EUR 90 EUR
5+0 Family apartment for 5 100  EUR 100 EUR
Thu 1.4.2010 - Sun 31.10.2010
1+0 Single room 76  EUR 76 EUR
2+0 Double room 105  EUR 105 EUR
3+0 Triple room 116  EUR 116 EUR
4+0 Apartment for 4 130  EUR 130 EUR
5+0 Family apartment for 5 140  EUR 140 EUR
Mon 1.11.2010 - Mon 27.12.2010
1+0 Single room 50  EUR 50 EUR
2+0 Double room 60  EUR 60 EUR
3+0 Triple room 70  EUR 70 EUR
4+0 Apartment for 4 90  EUR 90 EUR
5+0 Family apartment for 5 100  EUR 100 EUR