Price list of Hotel Amarilis

Lowest Internet Rates Guarantee - if you find within 3 days of booking a rate on competing website that is lower than the rates listed bellow, please contact us immediately and we will honour that rate and give you an additional 10% discount off any additional service (transfer or sightseeing tour).

Number of persons + max number of extra persons Room
Price Approx. price in:
Sun 12.10.2008 - Thu 16.10.2008
1+0 Single room Special offer 145 68  EUR 145 68 EUR
2+1 Double room Special offer 158 75  EUR 158 75 EUR
2+0 Twin room Special offer 158 75  EUR 158 75 EUR
2+1 Double room Executive (Occupied: 12.10.-24.11.) 172  EUR 172 EUR
2+1 Suite (Occupied: 12.10.-24.11.) 198  EUR 198 EUR
  Extra bed (Occupied: 12.10.-24.11.) 59  EUR 59 EUR
Fri 17.10.2008 - Sat 18.10.2008
1+0 Single room Special offer 145 79  EUR 145 79 EUR
2+1 Double room Special offer 158 88  EUR 158 88 EUR
2+0 Twin room Special offer 158 88  EUR 158 88 EUR
2+1 Double room Executive (Occupied: 12.10.-24.11.) 172  EUR 172 EUR
2+1 Suite (Occupied: 12.10.-24.11.) 198  EUR 198 EUR
  Extra bed (Occupied: 12.10.-24.11.) 59  EUR 59 EUR
Sun 19.10.2008 - Wed 22.10.2008
1+0 Single room Special offer 145 68  EUR 145 68 EUR
2+1 Double room Special offer 158 75  EUR 158 75 EUR
2+0 Twin room Special offer 158 75  EUR 158 75 EUR
2+1 Double room Executive (Occupied: 12.10.-24.11.) 172  EUR 172 EUR
2+1 Suite (Occupied: 12.10.-24.11.) 198  EUR 198 EUR
  Extra bed (Occupied: 12.10.-24.11.) 59  EUR 59 EUR
Thu 23.10.2008 - Fri 24.10.2008
1+0 Single room Special offer 145 90  EUR 145 90 EUR
2+1 Double room Special offer 158 100  EUR 158 100 EUR
2+0 Twin room Special offer 158 100  EUR 158 100 EUR
2+1 Double room Executive (Occupied: 12.10.-24.11.) 172  EUR 172 EUR
2+1 Suite (Occupied: 12.10.-24.11.) 198  EUR 198 EUR
  Extra bed (Occupied: 12.10.-24.11.) 59  EUR 59 EUR
Sat 25.10.2008 - Sun 2.11.2008
1+0 Single room (Occupied: 25.10.-26.10.) 145  EUR 145 EUR
2+1 Double room (Occupied: 25.10.-26.10.) 158  EUR 158 EUR
2+0 Twin room (Occupied: 25.10.-26.10.) 158  EUR 158 EUR
2+1 Double room Executive (Occupied: 12.10.-24.11.) 172  EUR 172 EUR
2+1 Suite (Occupied: 12.10.-24.11.) 198  EUR 198 EUR
  Extra bed (Occupied: 12.10.-24.11.) 59  EUR 59 EUR
Mon 3.11.2008
1+0 Single room 66  EUR 66 EUR
2+1 Double room 79  EUR 79 EUR
2+0 Twin room 79  EUR 79 EUR
2+1 Double room Executive (Occupied: 12.10.-24.11.) 92  EUR 92 EUR
2+1 Suite (Occupied: 12.10.-24.11.) 119  EUR 119 EUR
  Extra bed (Occupied: 12.10.-24.11.) 40  EUR 40 EUR
Tue 4.11.2008 - Sun 23.11.2008
1+0 Single room 66  EUR 66 EUR
2+1 Double room Special offer 79 75  EUR 79 75 EUR
2+0 Twin room Special offer 79 75  EUR 79 75 EUR
2+1 Double room Executive (Occupied: 12.10.-24.11.) 92  EUR 92 EUR
2+1 Suite (Occupied: 12.10.-24.11.) 119  EUR 119 EUR
  Extra bed (Occupied: 12.10.-24.11.) 40  EUR 40 EUR
Mon 24.11.2008 - Sat 27.12.2008
1+0 Single room 66  EUR 66 EUR
2+1 Double room 79  EUR 79 EUR
2+0 Twin room 79  EUR 79 EUR
2+1 Double room Executive 92  EUR 92 EUR
2+1 Suite 119  EUR 119 EUR
  Extra bed 40  EUR 40 EUR
Sun 28.12.2008 - Fri 2.1.2009
1+0 Single room 172  EUR 172 EUR
2+1 Double room 185  EUR 185 EUR
2+0 Twin room 185  EUR 185 EUR
2+1 Double room Executive 198  EUR 198 EUR
2+1 Suite 231  EUR 231 EUR
  Extra bed 59  EUR 59 EUR