Price list of 987 Design Prague Hotel

Lowest Internet Rates Guarantee

Number of persons max number of extra persons Room
Price Sun, Mon, Tue, Wed, Thu / Fri, Sat Price in :
Mon 1.2.2010 - Tue 23.2.2010
2+1 Advance Superior room - Non Refundable 68  EUR 68 EUR
2+1 Superior room 75  EUR 75 EUR
2+1 EXECUTIVE ROOM 105  EUR 105 EUR
2+1 JUNIOR SUITE 135  EUR 135 EUR
2+1 DUPLEX SUITE 135  EUR 135 EUR
Wed 24.2.2010 - Thu 25.2.2010
2+1 Advance Superior room - Non Refundable 108  EUR 108 EUR
2+1 Superior room 120  EUR 120 EUR
2+1 EXECUTIVE ROOM 150  EUR 150 EUR
2+1 JUNIOR SUITE 180  EUR 180 EUR
2+1 DUPLEX SUITE 180  EUR 180 EUR
Fri 26.2.2010
2+1 Advance Superior room - Non Refundable (Occupied: 26.2.-27.2.) 162  EUR 68 EUR
2+1 Superior room (Occupied: 26.2.-27.2.) 180  EUR 75 EUR
2+1 EXECUTIVE ROOM (Occupied: 26.2.-27.2.) 210  EUR 105 EUR
2+1 JUNIOR SUITE (Occupied: 26.2.-27.2.) 240  EUR 135 EUR
2+1 DUPLEX SUITE (Occupied: 26.2.-27.2.) 240  EUR 135 EUR
Sat 27.2.2010
2+1 Advance Superior room - Non Refundable 108  EUR 68 EUR
2+1 Superior room 120  EUR 75 EUR
2+1 EXECUTIVE ROOM 150  EUR 105 EUR
2+1 JUNIOR SUITE 180  EUR 135 EUR
2+1 DUPLEX SUITE 180  EUR 135 EUR
Sun 28.2.2010
2+1 Advance Superior room - Non Refundable 68  EUR 68 EUR
2+1 Superior room 75  EUR 75 EUR
2+1 EXECUTIVE ROOM 105  EUR 105 EUR
2+1 JUNIOR SUITE 135  EUR 135 EUR
2+1 DUPLEX SUITE 135  EUR 135 EUR
Mon 1.3.2010 - Wed 31.3.2010
2+1 Advance Superior room - Non Refundable 68  EUR 68 EUR
2+1 Superior room 75  EUR 75 EUR
2+1 EXECUTIVE ROOM 105  EUR 105 EUR
2+1 JUNIOR SUITE 135  EUR 135 EUR
2+1 DUPLEX SUITE 135  EUR 135 EUR
Thu 1.4.2010 - Mon 5.4.2010
2+1 Advance Superior room - Non Refundable 122 / 122  EUR 122 / 95 EUR
2+1 Superior room 135 / 135  EUR 135 / 105 EUR
2+1 EXECUTIVE ROOM 165 / 165  EUR 165 / 135 EUR
2+1 JUNIOR SUITE 195 / 195  EUR 195 / 165 EUR
2+1 DUPLEX SUITE 195 / 195  EUR 195 / 165 EUR
Tue 6.4.2010 - Thu 29.4.2010
2+1 Advance Superior room - Non Refundable (Occupied: 24.4.-28.4.) 95  EUR 95 EUR
2+1 Superior room (Occupied: 24.4.-28.4.) 105  EUR 105 EUR
2+1 EXECUTIVE ROOM (Occupied: 24.4.-28.4.) 135  EUR 135 EUR
2+1 JUNIOR SUITE (Occupied: 24.4.-28.4.) 165  EUR 165 EUR
2+1 DUPLEX SUITE (Occupied: 24.4.-28.4.) 165  EUR 165 EUR
Fri 30.4.2010
2+1 Advance Superior room - Non Refundable 134  EUR 95 EUR
2+1 Superior room 149  EUR 105 EUR
2+1 EXECUTIVE ROOM 179  EUR 135 EUR
2+1 JUNIOR SUITE 209  EUR 165 EUR
2+1 DUPLEX SUITE 209  EUR 165 EUR